Aerosol properties of the Eyjafjallajökull ash derived from sun photometer and satellite observations over the Iberian Peninsula
Type:
Publications
| Title | Aerosol properties of the Eyjafjallajökull ash derived from sun photometer and satellite observations over the Iberian Peninsula |
| Publication Type | Journal |
| Authors | Toledano, C, Bennouna, Y, Cachorro, VE, de Galisteo, OJP, Stohl, A, Stebel, K, Kristiansen, NI, Olmo, FJ, Lyamani, H, Obregón, MA, Estellés, V, Wagner, F, Baldasano, JM, González-Castanedo, Y, Clarisse, L, de Frutos, AM |
| Publication | Atmospheric Environment |
| Volume | 48 |
| Issue | March 2012 |
| Pagination | 22-32 |
| Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
| Place Published | ENGLAND |
| Date Published | 2012-03-01 |
| Year of Publication | 2012 |
| Publication Language | English |
| ISSN Number | 1352-2310 |
| Keywords | AERONET, Eyjafjallajökull, FLEXPART, Optical properties, Remote sensing, Sun photometer |
| Abstract | |
| Notes | Impact Factor (2010 JCR Science Edition): 3.226 |
| DOI | 10.1016/j.atmosenv.2011.09.072 |
| Citation Key | Toledano2011 |


