Assessing sensitivity regimes of secondary inorganic aerosol formation in Europe with the CALIOPE-EU modeling system
Type:
Publications
| Title | Assessing sensitivity regimes of secondary inorganic aerosol formation in Europe with the CALIOPE-EU modeling system |
| Publication Type | Journal |
| Authors | Pay, MT, Jiménez-Guerrero, P, Baldasano, JM |
| Publication | Atmospheric Environment |
| Volume | 51 |
| Issue | 3 |
| Pagination | 146-164 |
| Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
| Place Published | ENGLAND |
| Date Published | 2012-03-03 |
| Year of Publication | 2012 |
| Publication Language | English |
| ISSN Number | 1352-2310 |
| Keywords | Air qualiy; CALIOPE; ammonia; Model evaluation; Aerosol precursor, Geochemistry; Sulphate; Nitrate |
| Abstract | |
| Notes | Impact Factor (2010 JCR Science Edition): 3.226 |
| URL | http://www.sciencedirect.com/science/article/pii/S1352231012000489?v=s5 |
| DOI | 10.1016/j.atmosenv.2012.01.027 |
| Citation Key | Pay2012 |


