Assessment of Kalman filter bias-adjustment technique to improve the simulation of ground-level ozone over Spain
Type:
Publications
| Title | Assessment of Kalman filter bias-adjustment technique to improve the simulation of ground-level ozone over Spain |
| Publication Type | Journal |
| Authors | Sicardi, V, Ortiz, J, Rincón, A, Jorba, O, Pay, MT, Gassó, S, Baldasano, JM |
| Publication | Science of The Total Environment |
| Volume | 416 |
| Issue | 1 February 2012 |
| Pagination | 329–342 |
| Publisher | ELSEVIER SCIENCE BV |
| Place Published | NETHERLANDS |
| Date Published | 2012-02-01 |
| Year of Publication | 2012 |
| Publication Language | English |
| ISSN Number | 0048-9697 |
| Keywords | Air quality, Kalman filter, Modelling systems, Ozone |
| Abstract | |
| Notes | Impact Factor (2010 JCR Science Edition): 3.190 |
| DOI | 10.1016/j.scitotenv.2011.11.050 |
| Citation Key | Sicardi2011 |


