How bias-correction can improve air quality forecasts over Portugal
Type:
Publications
| Title | How bias-correction can improve air quality forecasts over Portugal |
| Publication Type | Journal |
| Authors | Borrego, C, Monteiro, A, Pay, MT, Ribeiro, I, Miranda, A, Basart, S, Baldasano, JM |
| Publication | Atmospheric Environment |
| Volume | 45 |
| Issue | 37 |
| Pagination | 6629-664 |
| Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
| Place Published | ENGLAND |
| Date Published | 2011-12-01 |
| Year of Publication | 2011 |
| Publication Language | English |
| ISSN Number | 1352-2310 |
| Keywords | Air quality forecast, Bias-correction, Kalman filter, Modelling systems, Multiplicative ratio |
| Abstract | |
| Notes | Impact Factor (2010 JCR Science Edition): 3.226 |
| DOI | 10.1016/j.atmosenv.2011.09.006 |
| Citation Key | 1466 |


