Spatio-temporal variability of concentrations and speciation of particulate matter across spain in the caliope modeling system
Type:
Publications
| Title | Spatio-temporal variability of concentrations and speciation of particulate matter across spain in the caliope modeling system |
| Publication Type | Journal |
| Authors | Pay, MT, Jiménez-Guerrero, P, Jorba, O, Basart, S, Querol, X, Pandolfi, M, Baldasano, JM |
| Publication | Atmospheric Environment |
| Volume | 46 |
| Issue | January 2012 |
| Pagination | 376-396 |
| Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
| Place Published | ENGLAND |
| Date Published | 2012-01-01 |
| Year of Publication | 2012 |
| Publication Language | English |
| ISSN Number | 1352-2310 |
| Keywords | Aerosols, Air quality, Desert dust, Emissions, Geochemistry |
| Abstract | |
| Notes | Impact Factor (2010 JCR Science Edition): 3.226 |
| DOI | 10.1016/j.atmosenv.2011.09.049 |
| Citation Key | 1467 |


